<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy Do-Over! - Pat Burns</title>
	<atom:link href="https://patburns.com/category/gen-do-over/feed/" rel="self" type="application/rss+xml" />
	<link>https://patburns.com</link>
	<description>Family, Travel &#38; Genealogy</description>
	<lastBuildDate>Fri, 04 Nov 2022 15:09:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://patburns.com/wp-content/uploads/2022/09/cropped-cropped-PatBurnsFavicon512x512-1-32x32.png</url>
	<title>Genealogy Do-Over! - Pat Burns</title>
	<link>https://patburns.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Securing Genealogy Research Data</title>
		<link>https://patburns.com/genealogy-do-over-week-13-part-one-securing-research-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genealogy-do-over-week-13-part-one-securing-research-data</link>
					<comments>https://patburns.com/genealogy-do-over-week-13-part-one-securing-research-data/#respond</comments>
		
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Fri, 03 Apr 2015 13:38:17 +0000</pubDate>
				<category><![CDATA[Genealogy Do-Over!]]></category>
		<guid isPermaLink="false">https://patburns.com/?p=859</guid>

					<description><![CDATA[<p>Securing Genealogy Research Data Securing Research Data Some important things that we sometimes don&#8217;t think about.  Such As: If you lost all your data, would you be able to recreate it? Would you even know where to begin? If you died today, do you know what your family would do with your research? Have you [&#8230;]</p>
<p>The post <a href="https://patburns.com/genealogy-do-over-week-13-part-one-securing-research-data/">Securing Genealogy Research Data</a> first appeared on <a href="https://patburns.com">Pat Burns</a>.</p>]]></description>
		
					<wfw:commentRss>https://patburns.com/genealogy-do-over-week-13-part-one-securing-research-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Genealogy Do-Over Week 13, Part Two &#8211; Reviewing the Journey</title>
		<link>https://patburns.com/genealogy-do-over-week-13-part-two-reviewing-the-journey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genealogy-do-over-week-13-part-two-reviewing-the-journey</link>
					<comments>https://patburns.com/genealogy-do-over-week-13-part-two-reviewing-the-journey/#respond</comments>
		
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Fri, 03 Apr 2015 13:35:55 +0000</pubDate>
				<category><![CDATA[Genealogy Do-Over!]]></category>
		<guid isPermaLink="false">https://patburns.com/?p=863</guid>

					<description><![CDATA[<p>Reviewing the Genealogy Do-Over Journey Reviewing the Journey Although I did not end up with a complete Do-Over, like I originally planned, I am extremely happy with what I have learned and the tools provided.  There is so much more I have to do to improve what I have, but I now have a better [&#8230;]</p>
<p>The post <a href="https://patburns.com/genealogy-do-over-week-13-part-two-reviewing-the-journey/">Genealogy Do-Over Week 13, Part Two – Reviewing the Journey</a> first appeared on <a href="https://patburns.com">Pat Burns</a>.</p>]]></description>
		
					<wfw:commentRss>https://patburns.com/genealogy-do-over-week-13-part-two-reviewing-the-journey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sharing Genealogy Research</title>
		<link>https://patburns.com/genealogy-do-over-week-12-sharing-research-and-travel-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genealogy-do-over-week-12-sharing-research-and-travel-options</link>
					<comments>https://patburns.com/genealogy-do-over-week-12-sharing-research-and-travel-options/#respond</comments>
		
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Thu, 26 Mar 2015 14:38:50 +0000</pubDate>
				<category><![CDATA[Genealogy Do-Over!]]></category>
		<guid isPermaLink="false">https://patburns.com/?p=832</guid>

					<description><![CDATA[<p>Sharing Genealogy Research This weeks Genealogy Do-Over Topics are: Sharing Research Reviewing Research Travel Options Sharing Research Here are the ways in which I share my research: My online trees are public, except for living people. I have started&#160;documenting my sources in my trees for others to see. Although more work needs to be done. [&#8230;]</p>
<p>The post <a href="https://patburns.com/genealogy-do-over-week-12-sharing-research-and-travel-options/">Sharing Genealogy Research</a> first appeared on <a href="https://patburns.com">Pat Burns</a>.</p>]]></description>
		
					<wfw:commentRss>https://patburns.com/genealogy-do-over-week-12-sharing-research-and-travel-options/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Social Media and Building Your Genealogy Network</title>
		<link>https://patburns.com/genealogy-do-over-week-11-social-media-and-building-your-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genealogy-do-over-week-11-social-media-and-building-your-network</link>
					<comments>https://patburns.com/genealogy-do-over-week-11-social-media-and-building-your-network/#respond</comments>
		
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Fri, 20 Mar 2015 14:18:51 +0000</pubDate>
				<category><![CDATA[Genealogy Do-Over!]]></category>
		<guid isPermaLink="false">https://patburns.com/?p=799</guid>

					<description><![CDATA[<p>Social Media and Building Your Genealogy Network Reviewing Social Media Options There are are variety of social media networks, including but not limited to Facebook, Twitter and Pinterest. My favorite is Facebook. It seems people either love it or hate it. Well, I&#8217;m one who loves it. &#160;I admit, I don&#8217;t post often, nor do [&#8230;]</p>
<p>The post <a href="https://patburns.com/genealogy-do-over-week-11-social-media-and-building-your-network/">Social Media and Building Your Genealogy Network</a> first appeared on <a href="https://patburns.com">Pat Burns</a>.</p>]]></description>
		
					<wfw:commentRss>https://patburns.com/genealogy-do-over-week-11-social-media-and-building-your-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DNA Testing Options</title>
		<link>https://patburns.com/genealogy-do-over-week-10-part-1-reviewing-dna-testing-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genealogy-do-over-week-10-part-1-reviewing-dna-testing-options</link>
					<comments>https://patburns.com/genealogy-do-over-week-10-part-1-reviewing-dna-testing-options/#respond</comments>
		
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 18:35:24 +0000</pubDate>
				<category><![CDATA[Genealogy Do-Over!]]></category>
		<guid isPermaLink="false">https://patburns.com/?p=778</guid>

					<description><![CDATA[<p>DNA Testing Options Reviewing DNA Testing Options Before you take a DNA test, it&#8217;s a good idea to understand the different kinds of testing and the options for getting the tests. For genealogical purposes, there are three types of testing that are most common. Autosomal DNA Testing &#8211; can be taken by either males or [&#8230;]</p>
<p>The post <a href="https://patburns.com/genealogy-do-over-week-10-part-1-reviewing-dna-testing-options/">DNA Testing Options</a> first appeared on <a href="https://patburns.com">Pat Burns</a>.</p>]]></description>
		
					<wfw:commentRss>https://patburns.com/genealogy-do-over-week-10-part-1-reviewing-dna-testing-options/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Organizing Digital Genealogy Research Materials</title>
		<link>https://patburns.com/organizing-digital-genealogy-research-materials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organizing-digital-genealogy-research-materials</link>
					<comments>https://patburns.com/organizing-digital-genealogy-research-materials/#respond</comments>
		
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 18:34:46 +0000</pubDate>
				<category><![CDATA[Genealogy Do-Over!]]></category>
		<guid isPermaLink="false">https://patburns.com/?p=785</guid>

					<description><![CDATA[<p>Organizing Digital Genealogy Research Materials Organizing Digital Research Materials Be Aware of Changing Technologies! Keep in mind that technology can change and your data can become obsolete. They call it the digital Dark Age. Do you have photos on old floppy disks that are no longer supported? I guess the message here, is to make [&#8230;]</p>
<p>The post <a href="https://patburns.com/organizing-digital-genealogy-research-materials/">Organizing Digital Genealogy Research Materials</a> first appeared on <a href="https://patburns.com">Pat Burns</a>.</p>]]></description>
		
					<wfw:commentRss>https://patburns.com/organizing-digital-genealogy-research-materials/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Collateral and Cluster Ancestry Research</title>
		<link>https://patburns.com/collateral-and-cluster-ancestry-reseaarch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collateral-and-cluster-ancestry-reseaarch</link>
					<comments>https://patburns.com/collateral-and-cluster-ancestry-reseaarch/#respond</comments>
		
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Sat, 28 Feb 2015 20:48:44 +0000</pubDate>
				<category><![CDATA[Genealogy Do-Over!]]></category>
		<guid isPermaLink="false">https://patburns.com/?p=719</guid>

					<description><![CDATA[<p>Genealogy Collateral and Cluster Research What are Collateral and Cluster Research Ancestors&#160;descend directly: your parents, grandparents, great-grandparents, etc. Direct line ancestors are those shown on a Pedigree chart. Collateral Ancestors are not the direct line ancestors, but who share a common ancestor with you. Collateral relatives would extend to include aunts &#38; uncles, great-aunts &#38; [&#8230;]</p>
<p>The post <a href="https://patburns.com/collateral-and-cluster-ancestry-reseaarch/">Collateral and Cluster Ancestry Research</a> first appeared on <a href="https://patburns.com">Pat Burns</a>.</p>]]></description>
		
					<wfw:commentRss>https://patburns.com/collateral-and-cluster-ancestry-reseaarch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Genealogy Do-Over Week 7 part 1- Reviewing Genealogy Database Software</title>
		<link>https://patburns.com/reviewing-genealogy-database-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reviewing-genealogy-database-software</link>
					<comments>https://patburns.com/reviewing-genealogy-database-software/#respond</comments>
		
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Fri, 20 Feb 2015 14:24:12 +0000</pubDate>
				<category><![CDATA[Genealogy Do-Over!]]></category>
		<guid isPermaLink="false">https://patburns.com/?p=703</guid>

					<description><![CDATA[<p>Reviewing Genealgoy Database Software Reviewing Genealogy Database Software So, what Genealogy Software should I use?  I currently have Family Tree Maker Mac3.  I have historically used ancestry.com primarily and sync with the Family Tree Maker when I have time.  With the Do-Over, I have the opportunity to change my ways. But do I want to? Update: [&#8230;]</p>
<p>The post <a href="https://patburns.com/reviewing-genealogy-database-software/">Genealogy Do-Over Week 7 part 1- Reviewing Genealogy Database Software</a> first appeared on <a href="https://patburns.com">Pat Burns</a>.</p>]]></description>
		
					<wfw:commentRss>https://patburns.com/reviewing-genealogy-database-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Genealogy Do-Over Week 7 part 2 &#8211; Digitizing Photos and Documents</title>
		<link>https://patburns.com/genealogy-do-over-week-7-part-2-digitizing-photos-and-documents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genealogy-do-over-week-7-part-2-digitizing-photos-and-documents</link>
					<comments>https://patburns.com/genealogy-do-over-week-7-part-2-digitizing-photos-and-documents/#respond</comments>
		
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Fri, 20 Feb 2015 14:16:45 +0000</pubDate>
				<category><![CDATA[Genealogy Do-Over!]]></category>
		<category><![CDATA[Photo Management]]></category>
		<guid isPermaLink="false">https://patburns.com/?p=713</guid>

					<description><![CDATA[<p>Digiting Photos and Documents Digitizing Photos and Documents In my research I found that it is recommended when digitizing photos, to set the scanner at 300 or 600 dpi and use the TIFF format, then copy TIFF files to create JPEG or PNG files. Last year, I purchased an Epson V600 scanner so I could [&#8230;]</p>
<p>The post <a href="https://patburns.com/genealogy-do-over-week-7-part-2-digitizing-photos-and-documents/">Genealogy Do-Over Week 7 part 2 – Digitizing Photos and Documents</a> first appeared on <a href="https://patburns.com">Pat Burns</a>.</p>]]></description>
		
					<wfw:commentRss>https://patburns.com/genealogy-do-over-week-7-part-2-digitizing-photos-and-documents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Genealogy Do-Over Week 6 &#8211; Evaluating Evidence</title>
		<link>https://patburns.com/genealogy-do-over-week-6-evaluating-evidence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genealogy-do-over-week-6-evaluating-evidence</link>
					<comments>https://patburns.com/genealogy-do-over-week-6-evaluating-evidence/#comments</comments>
		
		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Wed, 11 Feb 2015 15:22:50 +0000</pubDate>
				<category><![CDATA[Genealogy Do-Over!]]></category>
		<guid isPermaLink="false">https://patburns.com/?p=688</guid>

					<description><![CDATA[<p>Evaluating Genealogy Evidence Genealogy Do-Over Week 6 Topics Evaluating Evidence Reviewing Online Education Options Evaluating Evidence I read a comment that Elizabeth Shown Mills wrote on a post in our Do-Over, that sources come in all shapes and sizes and it&#8217;s important to obtain as many sources as possible to do a good evaluation. Although [&#8230;]</p>
<p>The post <a href="https://patburns.com/genealogy-do-over-week-6-evaluating-evidence/">Genealogy Do-Over Week 6 – Evaluating Evidence</a> first appeared on <a href="https://patburns.com">Pat Burns</a>.</p>]]></description>
		
					<wfw:commentRss>https://patburns.com/genealogy-do-over-week-6-evaluating-evidence/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
